Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | China | 191019 | 190422 | 4191591 | 2507837 | 21.94 | 352 | |
2 | United States | 128579 | 126606 | 4111456 | 1292838 | 31.98 | 484 | |
3 | Japan | 72485 | 71842 | 1569564 | 412698 | 21.65 | 307 | |
4 | Germany | 62039 | 60526 | 1440147 | 343889 | 23.21 | 294 | |
5 | India | 44703 | 44535 | 1028570 | 357424 | 23.01 | 237 | |
6 | France | 41673 | 41265 | 1083877 | 225917 | 26.01 | 252 | |
7 | United Kingdom | 39029 | 38531 | 1185035 | 216267 | 30.36 | 284 | |
8 | South Korea | 37599 | 37444 | 852255 | 168762 | 22.67 | 219 | |
9 | Russian Federation | 25288 | 25143 | 286750 | 97734 | 11.34 | 143 | |
10 | Italy | 23125 | 22854 | 578341 | 128750 | 25.01 | 204 | |
11 | Spain | 20807 | 20625 | 568008 | 110813 | 27.30 | 202 | |
12 | Taiwan | 20016 | 19915 | 419127 | 73481 | 20.94 | 167 | |
13 | Canada | 17540 | 17370 | 526954 | 81264 | 30.04 | 218 | |
14 | Poland | 14449 | 14294 | 228933 | 61430 | 15.84 | 122 | |
15 | Australia | 13872 | 13733 | 439984 | 65449 | 31.72 | 211 | |
16 | Iran | 13637 | 13548 | 297642 | 88799 | 21.83 | 147 | |
17 | Romania | 12036 | 11982 | 100825 | 38255 | 8.38 | 85 | |
18 | Brazil | 11606 | 11515 | 220885 | 48969 | 19.03 | 132 | |
19 | Sweden | 11509 | 11374 | 341940 | 50042 | 29.71 | 186 | |
20 | Netherlands | 10665 | 10504 | 337973 | 45055 | 31.69 | 198 | |
21 | Turkey | 9961 | 9921 | 206180 | 47907 | 20.70 | 131 | |
22 | Switzerland | 9690 | 9550 | 346389 | 43037 | 35.75 | 207 | |
23 | Belgium | 9062 | 8929 | 216221 | 31489 | 23.86 | 149 | |
24 | Singapore | 8817 | 8755 | 270946 | 29296 | 30.73 | 180 | |
25 | Czech Republic | 8653 | 8579 | 142920 | 30990 | 16.52 | 121 | |
26 | Austria | 6006 | 5906 | 125778 | 21786 | 20.94 | 123 | |
27 | Hong Kong | 5964 | 5914 | 195903 | 20622 | 32.85 | 154 | |
28 | Egypt | 5929 | 5918 | 113211 | 29631 | 19.09 | 101 | |
29 | Mexico | 5852 | 5811 | 118245 | 18634 | 20.21 | 114 | |
30 | Saudi Arabia | 5841 | 5810 | 135585 | 27960 | 23.21 | 121 | |
31 | Ukraine | 5536 | 5526 | 65531 | 18584 | 11.84 | 86 | |
32 | Portugal | 5377 | 5305 | 147255 | 26163 | 27.39 | 135 | |
33 | Malaysia | 5022 | 4975 | 104543 | 23305 | 20.82 | 109 | |
34 | Israel | 4824 | 4772 | 161198 | 20680 | 33.42 | 159 | |
35 | Finland | 4774 | 4734 | 110178 | 16148 | 23.08 | 118 | |
36 | Greece | 4212 | 4147 | 95949 | 16189 | 22.78 | 107 | |
37 | Denmark | 4115 | 4050 | 146655 | 17715 | 35.64 | 145 | |
38 | Pakistan | 3996 | 3985 | 57808 | 15176 | 14.47 | 81 | |
39 | Thailand | 3394 | 3384 | 67749 | 10997 | 19.96 | 88 | |
40 | Hungary | 3341 | 3308 | 63151 | 10838 | 18.90 | 85 | |
41 | Argentina | 3156 | 3142 | 61620 | 10766 | 19.52 | 85 | |
42 | Ireland | 2897 | 2878 | 84125 | 10422 | 29.04 | 113 | |
43 | South Africa | 2429 | 2417 | 55765 | 8036 | 22.96 | 97 | |
44 | Bulgaria | 2366 | 2351 | 39280 | 6516 | 16.60 | 72 | |
45 | Norway | 2312 | 2286 | 53646 | 6791 | 23.20 | 90 | |
46 | Slovenia | 2209 | 2185 | 50665 | 8641 | 22.94 | 87 | |
47 | Algeria | 2132 | 2129 | 32101 | 5816 | 15.06 | 68 | |
48 | Slovakia | 2116 | 2105 | 30234 | 5268 | 14.29 | 69 | |
49 | Belarus | 1856 | 1855 | 26019 | 4627 | 14.02 | 69 | |
50 | Tunisia | 1742 | 1729 | 30638 | 6132 | 17.59 | 66 | |
51 | Serbia | 1591 | 1579 | 28552 | 5943 | 17.95 | 69 | |
52 | Viet Nam | 1509 | 1505 | 23876 | 4181 | 15.82 | 63 | |
53 | New Zealand | 1474 | 1458 | 35716 | 3952 | 24.23 | 79 | |
54 | Lithuania | 1447 | 1443 | 21800 | 4609 | 15.07 | 61 | |
55 | Morocco | 1198 | 1196 | 27959 | 5675 | 23.34 | 77 | |
56 | Colombia | 1195 | 1189 | 18506 | 2357 | 15.49 | 59 | |
57 | Chile | 1143 | 1134 | 21838 | 3868 | 19.11 | 59 | |
58 | Indonesia | 1122 | 1113 | 12732 | 3018 | 11.35 | 49 | |
59 | Croatia | 1038 | 1029 | 20851 | 2666 | 20.09 | 61 | |
60 | Iraq | 1026 | 1022 | 14014 | 3670 | 13.66 | 51 | |
61 | Estonia | 905 | 902 | 22437 | 4446 | 24.79 | 69 | |
62 | United Arab Emirates | 884 | 868 | 14579 | 2049 | 16.49 | 55 | |
63 | Nigeria | 856 | 855 | 15146 | 3233 | 17.69 | 57 | |
64 | Bangladesh | 712 | 712 | 17241 | 2343 | 24.21 | 52 | |
65 | Moldova | 646 | 644 | 13944 | 2451 | 21.59 | 61 | |
66 | Venezuela | 587 | 581 | 14494 | 1617 | 24.69 | 56 | |
67 | Qatar | 567 | 566 | 13877 | 1690 | 24.47 | 54 | |
68 | Kazakhstan | 551 | 548 | 5121 | 1339 | 9.29 | 34 | |
69 | Jordan | 526 | 525 | 6960 | 1267 | 13.23 | 39 | |
70 | Latvia | 450 | 449 | 8562 | 1253 | 19.03 | 47 | |
71 | Cuba | 362 | 362 | 7342 | 613 | 20.28 | 44 | |
72 | Azerbaijan | 355 | 355 | 2585 | 947 | 7.28 | 25 | |
73 | Lebanon | 353 | 351 | 6303 | 649 | 17.86 | 34 | |
74 | Luxembourg | 347 | 346 | 7032 | 995 | 20.27 | 39 | |
75 | Uzbekistan | 312 | 312 | 2667 | 497 | 8.55 | 25 | |
76 | Kuwait | 301 | 301 | 4427 | 412 | 14.71 | 32 | |
77 | Puerto Rico | 262 | 262 | 8695 | 451 | 33.19 | 49 | |
78 | Cyprus | 260 | 256 | 5077 | 651 | 19.53 | 37 | |
79 | Philippines | 252 | 247 | 3587 | 420 | 14.23 | 29 | |
80 | Macao | 241 | 239 | 5078 | 357 | 21.07 | 38 | |
81 | Oman | 234 | 233 | 4758 | 349 | 20.33 | 32 | |
82 | Armenia | 222 | 221 | 2521 | 359 | 11.36 | 27 | |
83 | Liechtenstein | 213 | 211 | 5636 | 505 | 26.46 | 41 | |
84 | Sri Lanka | 198 | 197 | 7556 | 487 | 38.16 | 45 | |
85 | Palestine | 190 | 190 | 3014 | 643 | 15.86 | 32 | |
86 | Uruguay | 188 | 186 | 5186 | 703 | 27.59 | 37 | |
87 | Iceland | 176 | 176 | 13035 | 788 | 74.06 | 39 | |
88 | Peru | 175 | 174 | 4593 | 253 | 26.25 | 31 | |
89 | Ethiopia | 173 | 172 | 2126 | 264 | 12.29 | 22 | |
90 | Macedonia | 141 | 141 | 3049 | 371 | 21.62 | 30 | |
91 | Cameroon | 134 | 134 | 3044 | 577 | 22.72 | 33 | |
92 | Yemen | 132 | 132 | 3176 | 305 | 24.06 | 25 | |
93 | Syrian Arab Republic | 126 | 126 | 1620 | 383 | 12.86 | 21 | |
94 | Ecuador | 124 | 124 | 1700 | 165 | 13.71 | 21 | |
95 | Bahrain | 123 | 123 | 1883 | 181 | 15.31 | 23 | |
96 | Georgia | 117 | 117 | 1341 | 172 | 11.46 | 22 | |
97 | Sudan | 93 | 93 | 1236 | 123 | 13.29 | 20 | |
98 | Brunei Darussalam | 83 | 83 | 1277 | 143 | 15.39 | 21 | |
99 | Kenya | 82 | 82 | 2292 | 53 | 27.95 | 17 | |
100 | Nepal | 82 | 82 | 2218 | 257 | 27.05 | 29 | |
101 | Costa Rica | 77 | 77 | 1363 | 118 | 17.70 | 18 | |
102 | Bosnia and Herzegovina | 76 | 76 | 770 | 51 | 10.13 | 13 | |
103 | Panama | 73 | 72 | 256 | 23 | 3.51 | 5 | |
104 | Libya | 73 | 71 | 932 | 35 | 12.77 | 18 | |
105 | Ghana | 61 | 61 | 1502 | 62 | 24.62 | 19 | |
106 | Botswana | 59 | 59 | 1058 | 112 | 17.93 | 16 | |
107 | Malta | 54 | 51 | 586 | 81 | 10.85 | 14 | |
108 | Mongolia | 42 | 42 | 723 | 38 | 17.21 | 11 | |
109 | North Korea | 41 | 41 | 376 | 31 | 9.17 | 10 | |
110 | Senegal | 40 | 39 | 977 | 55 | 24.43 | 17 | |
111 | Tajikistan | 38 | 38 | 498 | 99 | 13.11 | 11 | |
112 | Côte d’Ivoire | 34 | 34 | 622 | 17 | 18.29 | 14 | |
113 | Kyrgyzstan | 31 | 31 | 482 | 36 | 15.55 | 11 | |
114 | Tanzania | 29 | 29 | 922 | 14 | 31.79 | 16 | |
115 | Burkina Faso | 25 | 25 | 594 | 45 | 23.76 | 11 | |
116 | Congo | 25 | 25 | 200 | 31 | 8.00 | 8 | |
117 | Jamaica | 24 | 24 | 561 | 21 | 23.38 | 12 | |
118 | Uganda | 22 | 22 | 515 | 25 | 23.41 | 12 | |
119 | Namibia | 20 | 20 | 899 | 18 | 44.95 | 11 | |
120 | Albania | 20 | 20 | 177 | 11 | 8.85 | 6 | |
121 | Trinidad and Tobago | 19 | 19 | 431 | 11 | 22.68 | 9 | |
122 | Myanmar | 17 | 17 | 175 | 10 | 10.29 | 7 | |
123 | Montenegro | 17 | 17 | 110 | 3 | 6.47 | 6 | |
124 | Togo | 15 | 15 | 411 | 6 | 27.40 | 11 | |
125 | Guadeloupe | 15 | 15 | 427 | 3 | 28.47 | 6 | |
126 | Zambia | 14 | 14 | 134 | 9 | 9.57 | 5 | |
127 | Rwanda | 14 | 14 | 84 | 2 | 6.00 | 4 | |
128 | Fiji | 14 | 14 | 153 | 11 | 10.93 | 5 | |
129 | Zimbabwe | 13 | 13 | 374 | 1 | 28.77 | 6 | |
130 | Dominican Republic | 12 | 12 | 17 | 3 | 1.42 | 3 | |
131 | Benin | 11 | 11 | 198 | 15 | 18.00 | 5 | |
132 | Mauritius | 11 | 11 | 57 | 10 | 5.18 | 5 | |
133 | Burundi | 9 | 9 | 146 | 12 | 16.22 | 8 | |
134 | Niger | 8 | 8 | 37 | 0 | 4.63 | 3 | |
135 | Turkmenistan | 7 | 7 | 32 | 0 | 4.57 | 3 | |
136 | Bolivia | 7 | 7 | 271 | 3 | 38.71 | 6 | |
137 | Madagascar | 6 | 6 | 44 | 2 | 7.33 | 3 | |
138 | Mozambique | 6 | 6 | 53 | 1 | 8.83 | 3 | |
139 | Mauritania | 6 | 6 | 23 | 1 | 3.83 | 4 | |
140 | Paraguay | 6 | 6 | 13 | 0 | 2.17 | 2 | |
141 | Lesotho | 5 | 5 | 203 | 1 | 40.60 | 4 | |
142 | Malawi | 5 | 5 | 86 | 12 | 17.20 | 3 | |
143 | Eritrea | 4 | 4 | 33 | 0 | 8.25 | 2 | |
144 | Angola | 4 | 4 | 60 | 4 | 15.00 | 4 | |
145 | Nicaragua | 4 | 4 | 31 | 1 | 7.75 | 2 | |
146 | Swaziland | 4 | 4 | 68 | 0 | 17.00 | 3 | |
147 | El Salvador | 4 | 3 | 116 | 0 | 29.00 | 3 | |
148 | Laos | 4 | 4 | 58 | 4 | 14.50 | 3 | |
149 | Chad | 3 | 3 | 60 | 5 | 20.00 | 2 | |
150 | Papua New Guinea | 3 | 3 | 86 | 0 | 28.67 | 1 | |
151 | Democratic Republic Congo | 3 | 3 | 109 | 2 | 36.33 | 2 | |
152 | Sierra Leone | 3 | 3 | 20 | 1 | 6.67 | 1 | |
153 | Monaco | 3 | 3 | 23 | 5 | 7.67 | 3 | |
154 | Somalia | 3 | 3 | 43 | 0 | 14.33 | 2 | |
155 | American Samoa | 3 | 3 | 32 | 0 | 10.67 | 2 | |
156 | Cambodia | 3 | 3 | 20 | 0 | 6.67 | 2 | |
157 | Honduras | 2 | 2 | 1 | 0 | 0.50 | 1 | |
158 | Haïti | 2 | 2 | 33 | 3 | 16.50 | 2 | |
159 | Djibouti | 2 | 2 | 13 | 0 | 6.50 | 2 | |
160 | Afghanistan | 2 | 2 | 43 | 1 | 21.50 | 2 | |
161 | Netherlands Antilles | 2 | 1 | 173 | 0 | 86.50 | 1 | |
162 | Guatemala | 2 | 2 | 55 | 0 | 27.50 | 1 | |
163 | New Caledonia | 2 | 2 | 82 | 1 | 41.00 | 2 | |
164 | Barbados | 2 | 2 | 46 | 0 | 23.00 | 1 | |
165 | French Guiana | 2 | 2 | 55 | 0 | 27.50 | 2 | |
166 | Gambia | 2 | 2 | 41 | 0 | 20.50 | 1 | |
167 | Gabon | 2 | 2 | 11 | 0 | 5.50 | 2 | |
168 | Seychelles | 1 | 1 | 22 | 0 | 22.00 | 1 | |
169 | Mali | 1 | 1 | 0 | 0 | 0.00 | 0 | |
170 | Guam | 1 | 1 | 29 | 1 | 29.00 | 1 | |
171 | Guyana | 1 | 1 | 16 | 0 | 16.00 | 1 | |
172 | San Marino | 1 | 1 | 12 | 2 | 12.00 | 1 | |
173 | Bahamas | 1 | 1 | 11 | 0 | 11.00 | 1 | |
174 | Federated States of Micronesia | 1 | 1 | 6 | 0 | 6.00 | 1 | |
175 | Bhutan | 1 | 1 | 122 | 2 | 122.00 | 1 | |
176 | Reunion | 1 | 1 | 0 | 0 | 0.00 | 0 | |
177 | Central African Republic | 1 | 1 | 16 | 0 | 16.00 | 1 | |
178 | Liberia | 1 | 1 | 28 | 0 | 28.00 | 1 | |
179 | Maldives | 1 | 1 | 3 | 0 | 3.00 | 1 | |
180 | Kiribati | 1 | 1 | 10 | 0 | 10.00 | 1 | |
181 | Guinea | 1 | 1 | 0 | 0 | 0.00 | 0 | |
182 | Bermuda | 1 | 1 | 0 | 0 | 0.00 | 0 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®