Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 10830 | 10264 | 88529 | 36192 | 8.17 | 92 | |
2 | China | 2489 | 2467 | 11993 | 5106 | 4.82 | 37 | |
3 | Russian Federation | 2294 | 2260 | 2210 | 1597 | 0.96 | 15 | |
4 | Canada | 993 | 956 | 7280 | 1654 | 7.33 | 39 | |
5 | United Kingdom | 865 | 821 | 10695 | 1600 | 12.36 | 47 | |
6 | India | 769 | 765 | 8121 | 2793 | 10.56 | 40 | |
7 | Germany | 750 | 733 | 8998 | 1959 | 12.00 | 46 | |
8 | Italy | 726 | 707 | 9442 | 2056 | 13.01 | 43 | |
9 | Japan | 721 | 711 | 5384 | 1213 | 7.47 | 34 | |
10 | South Korea | 632 | 622 | 5036 | 899 | 7.97 | 29 | |
11 | France | 617 | 590 | 7120 | 1100 | 11.54 | 41 | |
12 | Iran | 557 | 544 | 4276 | 1510 | 7.68 | 31 | |
13 | Brazil | 452 | 445 | 2988 | 692 | 6.61 | 27 | |
14 | Australia | 424 | 408 | 3468 | 568 | 8.18 | 31 | |
15 | Turkey | 402 | 397 | 4115 | 921 | 10.24 | 30 | |
16 | Spain | 384 | 376 | 3826 | 751 | 9.96 | 32 | |
17 | Taiwan | 339 | 338 | 2197 | 397 | 6.48 | 23 | |
18 | Netherlands | 292 | 282 | 3480 | 572 | 11.92 | 33 | |
19 | Sweden | 260 | 249 | 4104 | 669 | 15.78 | 35 | |
20 | Poland | 225 | 223 | 1936 | 332 | 8.60 | 23 | |
21 | Saudi Arabia | 207 | 206 | 1304 | 224 | 6.30 | 18 | |
22 | Switzerland | 196 | 191 | 2684 | 263 | 13.69 | 30 | |
23 | Belgium | 190 | 182 | 2163 | 280 | 11.38 | 26 | |
24 | Mexico | 189 | 188 | 866 | 219 | 4.58 | 16 | |
25 | Norway | 188 | 183 | 2179 | 500 | 11.59 | 23 | |
26 | Nigeria | 173 | 172 | 1556 | 547 | 8.99 | 21 | |
27 | Singapore | 165 | 161 | 2255 | 172 | 13.67 | 20 | |
28 | Denmark | 163 | 156 | 1853 | 329 | 11.37 | 23 | |
29 | Argentina | 159 | 157 | 537 | 165 | 3.38 | 13 | |
30 | Pakistan | 154 | 154 | 841 | 229 | 5.46 | 16 | |
31 | Egypt | 152 | 152 | 1568 | 282 | 10.32 | 19 | |
32 | Portugal | 141 | 137 | 1123 | 239 | 7.96 | 18 | |
33 | Greece | 137 | 130 | 1769 | 208 | 12.91 | 22 | |
34 | Malaysia | 130 | 127 | 1181 | 215 | 9.08 | 18 | |
35 | Thailand | 125 | 124 | 1084 | 208 | 8.67 | 18 | |
36 | Finland | 125 | 119 | 1657 | 272 | 13.26 | 23 | |
37 | Czech Republic | 118 | 115 | 807 | 251 | 6.84 | 16 | |
38 | South Africa | 116 | 114 | 552 | 114 | 4.76 | 12 | |
39 | Hong Kong | 110 | 110 | 734 | 105 | 6.67 | 14 | |
40 | Austria | 99 | 99 | 865 | 94 | 8.74 | 16 | |
41 | Ukraine | 94 | 94 | 414 | 91 | 4.40 | 8 | |
42 | Colombia | 88 | 88 | 125 | 13 | 1.42 | 5 | |
43 | Romania | 80 | 78 | 397 | 133 | 4.96 | 11 | |
44 | Kazakhstan | 78 | 78 | 57 | 20 | 0.73 | 4 | |
45 | Chile | 69 | 69 | 486 | 39 | 7.04 | 7 | |
46 | Israel | 68 | 65 | 662 | 64 | 9.74 | 13 | |
47 | New Zealand | 64 | 63 | 405 | 26 | 6.33 | 12 | |
48 | Tunisia | 61 | 61 | 669 | 153 | 10.97 | 15 | |
49 | United Arab Emirates | 61 | 60 | 386 | 69 | 6.33 | 11 | |
50 | Bangladesh | 60 | 60 | 218 | 58 | 3.63 | 9 | |
51 | Iraq | 55 | 55 | 90 | 44 | 1.64 | 5 | |
52 | Indonesia | 46 | 46 | 240 | 71 | 5.22 | 8 | |
53 | Jordan | 43 | 42 | 523 | 118 | 12.16 | 12 | |
54 | Ireland | 42 | 41 | 641 | 36 | 15.26 | 15 | |
55 | Qatar | 41 | 40 | 375 | 23 | 9.15 | 10 | |
56 | Croatia | 41 | 40 | 277 | 35 | 6.76 | 10 | |
57 | Viet Nam | 38 | 37 | 165 | 21 | 4.34 | 5 | |
58 | Serbia | 37 | 36 | 457 | 40 | 12.35 | 8 | |
59 | Hungary | 34 | 34 | 268 | 32 | 7.88 | 11 | |
60 | Ethiopia | 28 | 28 | 200 | 93 | 7.14 | 8 | |
61 | Lebanon | 28 | 27 | 430 | 49 | 15.36 | 12 | |
62 | Bulgaria | 27 | 26 | 87 | 14 | 3.22 | 6 | |
63 | Slovenia | 27 | 27 | 175 | 16 | 6.48 | 7 | |
64 | Algeria | 24 | 24 | 170 | 18 | 7.08 | 7 | |
65 | Philippines | 23 | 21 | 79 | 22 | 3.43 | 5 | |
66 | Morocco | 23 | 23 | 66 | 17 | 2.87 | 5 | |
67 | Kuwait | 22 | 22 | 199 | 19 | 9.05 | 8 | |
68 | Venezuela | 22 | 22 | 87 | 15 | 3.95 | 3 | |
69 | Ghana | 21 | 21 | 335 | 58 | 15.95 | 11 | |
70 | Belarus | 21 | 20 | 15 | 8 | 0.71 | 2 | |
71 | Luxembourg | 20 | 18 | 282 | 8 | 14.10 | 10 | |
72 | Uzbekistan | 19 | 19 | 6 | 2 | 0.32 | 1 | |
73 | Slovakia | 19 | 19 | 88 | 26 | 4.63 | 5 | |
74 | Peru | 19 | 19 | 63 | 7 | 3.32 | 3 | |
75 | Sri Lanka | 16 | 15 | 125 | 15 | 7.81 | 4 | |
76 | Georgia | 15 | 15 | 49 | 3 | 3.27 | 2 | |
77 | Azerbaijan | 13 | 13 | 2 | 2 | 0.15 | 1 | |
78 | Puerto Rico | 12 | 12 | 86 | 2 | 7.17 | 4 | |
79 | Cyprus | 11 | 11 | 43 | 7 | 3.91 | 4 | |
80 | Bosnia and Herzegovina | 11 | 11 | 44 | 19 | 4.00 | 4 | |
81 | Costa Rica | 11 | 11 | 79 | 7 | 7.18 | 5 | |
82 | Brunei Darussalam | 11 | 11 | 216 | 5 | 19.64 | 6 | |
83 | Ecuador | 10 | 10 | 9 | 3 | 0.90 | 2 | |
84 | Botswana | 10 | 10 | 71 | 14 | 7.10 | 4 | |
85 | Palestine | 10 | 10 | 48 | 11 | 4.80 | 5 | |
86 | Lithuania | 10 | 10 | 57 | 13 | 5.70 | 3 | |
87 | Latvia | 8 | 8 | 16 | 1 | 2.00 | 2 | |
88 | Kenya | 8 | 8 | 105 | 22 | 13.13 | 5 | |
89 | Cameroon | 8 | 7 | 60 | 20 | 7.50 | 3 | |
90 | Zimbabwe | 7 | 6 | 162 | 13 | 23.14 | 6 | |
91 | Iceland | 7 | 7 | 32 | 1 | 4.57 | 3 | |
92 | Macao | 7 | 7 | 58 | 3 | 8.29 | 4 | |
93 | Estonia | 7 | 7 | 2 | 0 | 0.29 | 1 | |
94 | Cuba | 7 | 7 | 97 | 31 | 13.86 | 5 | |
95 | Uganda | 7 | 7 | 22 | 4 | 3.14 | 2 | |
96 | Uruguay | 6 | 6 | 16 | 9 | 2.67 | 2 | |
97 | Yemen | 6 | 6 | 60 | 18 | 10.00 | 2 | |
98 | Tanzania | 6 | 6 | 42 | 2 | 7.00 | 3 | |
99 | Bahrain | 5 | 5 | 36 | 0 | 7.20 | 2 | |
100 | Oman | 5 | 5 | 70 | 5 | 14.00 | 4 | |
101 | Swaziland | 4 | 4 | 20 | 6 | 5.00 | 3 | |
102 | Trinidad and Tobago | 4 | 4 | 31 | 0 | 7.75 | 2 | |
103 | Niger | 3 | 3 | 38 | 0 | 12.67 | 2 | |
104 | Mongolia | 3 | 3 | 0 | 0 | 0.00 | 0 | |
105 | Armenia | 3 | 2 | 0 | 0 | 0.00 | 0 | |
106 | Macedonia | 3 | 3 | 11 | 3 | 3.67 | 2 | |
107 | Nepal | 3 | 3 | 7 | 0 | 2.33 | 1 | |
108 | Lesotho | 3 | 3 | 9 | 3 | 3.00 | 2 | |
109 | Cambodia | 3 | 3 | 12 | 2 | 4.00 | 2 | |
110 | Kyrgyzstan | 3 | 3 | 1 | 0 | 0.33 | 1 | |
111 | Moldova | 3 | 3 | 0 | 0 | 0.00 | 0 | |
112 | Tajikistan | 3 | 3 | 2 | 1 | 0.67 | 1 | |
113 | Suriname | 3 | 3 | 0 | 0 | 0.00 | 0 | |
114 | Zambia | 3 | 3 | 5 | 2 | 1.67 | 1 | |
115 | Bolivia | 3 | 3 | 13 | 1 | 4.33 | 2 | |
116 | Sudan | 2 | 2 | 2 | 1 | 1.00 | 1 | |
117 | Malawi | 2 | 2 | 48 | 1 | 24.00 | 2 | |
118 | Afghanistan | 2 | 2 | 43 | 1 | 21.50 | 2 | |
119 | Madagascar | 2 | 2 | 10 | 0 | 5.00 | 2 | |
120 | Panama | 2 | 2 | 46 | 0 | 23.00 | 2 | |
121 | Côte d’Ivoire | 2 | 2 | 9 | 1 | 4.50 | 2 | |
122 | Congo | 2 | 2 | 2 | 0 | 1.00 | 1 | |
123 | Benin | 2 | 2 | 1 | 1 | 0.50 | 1 | |
124 | El Salvador | 2 | 2 | 36 | 0 | 18.00 | 1 | |
125 | Burkina Faso | 2 | 2 | 2 | 2 | 1.00 | 1 | |
126 | Jamaica | 2 | 2 | 26 | 0 | 13.00 | 2 | |
127 | Angola | 2 | 2 | 52 | 1 | 26.00 | 1 | |
128 | Greenland | 2 | 2 | 0 | 0 | 0.00 | 0 | |
129 | Myanmar | 2 | 2 | 43 | 0 | 21.50 | 2 | |
130 | Svalbard and Jan Mayen | 1 | 1 | 0 | 0 | 0.00 | 0 | |
131 | Grenada | 1 | 1 | 0 | 0 | 0.00 | 0 | |
132 | Sierra Leone | 1 | 1 | 3 | 0 | 3.00 | 1 | |
133 | Fiji | 1 | 1 | 0 | 0 | 0.00 | 0 | |
134 | New Caledonia | 1 | 1 | 39 | 0 | 39.00 | 1 | |
135 | Syrian Arab Republic | 1 | 1 | 4 | 0 | 4.00 | 1 | |
136 | Libya | 1 | 1 | 0 | 0 | 0.00 | 0 | |
137 | Chad | 1 | 1 | 11 | 0 | 11.00 | 1 | |
138 | Monaco | 1 | 1 | 5 | 0 | 5.00 | 1 | |
139 | French Polynesia | 1 | 0 | 5 | 0 | 5.00 | 1 | |
140 | Samoa | 1 | 1 | 5 | 0 | 5.00 | 1 | |
141 | Barbados | 1 | 1 | 18 | 1 | 18.00 | 1 | |
142 | Montenegro | 1 | 1 | 6 | 0 | 6.00 | 1 | |
143 | French Guiana | 1 | 1 | 4 | 0 | 4.00 | 1 | |
144 | Djibouti | 1 | 1 | 35 | 0 | 35.00 | 1 | |
145 | Namibia | 1 | 1 | 2 | 0 | 2.00 | 1 | |
146 | Honduras | 1 | 1 | 36 | 0 | 36.00 | 1 | |
147 | Malta | 1 | 1 | 12 | 0 | 12.00 | 1 | |
148 | Dominican Republic | 1 | 1 | 36 | 0 | 36.00 | 1 | |
149 | Eritrea | 1 | 1 | 1 | 0 | 1.00 | 1 | |
150 | Saint Kitts and Nevis | 1 | 1 | 0 | 0 | 0.00 | 0 | |
151 | Rwanda | 1 | 1 | 6 | 1 | 6.00 | 1 | |
152 | Comoros | 1 | 1 | 8 | 0 | 8.00 | 1 | |
153 | Mauritania | 1 | 1 | 0 | 0 | 0.00 | 0 | |
154 | Democratic Republic Congo | 1 | 1 | 3 | 0 | 3.00 | 1 | |
155 | Paraguay | 1 | 1 | 36 | 0 | 36.00 | 1 | |
156 | Guatemala | 1 | 1 | 36 | 0 | 36.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®