Country | Documents | Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | United States | 24438 | 23770 | 691008 | 235580 | 28.28 | 264 | |
2 | China | 9631 | 9557 | 313630 | 199832 | 32.56 | 201 | |
3 | Canada | 5288 | 5070 | 174908 | 32877 | 33.08 | 160 | |
4 | United Kingdom | 5148 | 4987 | 207336 | 35888 | 40.28 | 184 | |
5 | Germany | 4546 | 4286 | 178870 | 32269 | 39.35 | 163 | |
6 | Australia | 4505 | 4385 | 202109 | 39239 | 44.86 | 181 | |
7 | France | 3694 | 3577 | 148203 | 26217 | 40.12 | 153 | |
8 | Italy | 3152 | 3044 | 103504 | 21855 | 32.84 | 130 | |
9 | Spain | 3077 | 3012 | 134153 | 24803 | 43.60 | 152 | |
10 | Netherlands | 2572 | 2500 | 127981 | 16557 | 49.76 | 157 | |
11 | Japan | 2265 | 2236 | 73789 | 11321 | 32.58 | 123 | |
12 | Finland | 2186 | 2166 | 67372 | 19454 | 30.82 | 109 | |
13 | Brazil | 2101 | 2076 | 40327 | 11563 | 19.19 | 88 | |
14 | Russian Federation | 2096 | 2044 | 17533 | 7428 | 8.36 | 51 | |
15 | India | 1816 | 1795 | 55493 | 15957 | 30.56 | 103 | |
16 | Switzerland | 1717 | 1546 | 93544 | 10140 | 54.48 | 142 | |
17 | Sweden | 1652 | 1631 | 55523 | 8104 | 33.61 | 107 | |
18 | South Korea | 1379 | 1363 | 59137 | 7405 | 42.88 | 115 | |
19 | Denmark | 1351 | 1298 | 58915 | 6875 | 43.61 | 117 | |
20 | Poland | 1198 | 1188 | 22045 | 4932 | 18.40 | 67 | |
21 | Belgium | 1118 | 1098 | 46084 | 5230 | 41.22 | 102 | |
22 | Portugal | 1028 | 1010 | 39604 | 6244 | 38.53 | 91 | |
23 | Norway | 940 | 921 | 29560 | 3440 | 31.45 | 76 | |
24 | Turkey | 889 | 883 | 28071 | 4711 | 31.58 | 84 | |
25 | Mexico | 886 | 878 | 21086 | 3684 | 23.80 | 60 | |
26 | Taiwan | 853 | 824 | 38947 | 3595 | 45.66 | 100 | |
27 | Austria | 827 | 807 | 30905 | 3116 | 37.37 | 83 | |
28 | South Africa | 815 | 803 | 17566 | 3146 | 21.55 | 65 | |
29 | New Zealand | 809 | 791 | 39752 | 3239 | 49.14 | 87 | |
30 | Greece | 764 | 755 | 28934 | 3723 | 37.87 | 87 | |
31 | Hong Kong | 717 | 711 | 48983 | 3464 | 68.32 | 111 | |
32 | Czech Republic | 691 | 678 | 19267 | 3170 | 27.88 | 63 | |
33 | Singapore | 601 | 593 | 36437 | 2668 | 60.63 | 99 | |
34 | Israel | 575 | 552 | 20643 | 2204 | 35.90 | 73 | |
35 | Iran | 546 | 545 | 13913 | 3387 | 25.48 | 54 | |
36 | Argentina | 516 | 505 | 11315 | 2491 | 21.93 | 48 | |
37 | Saudi Arabia | 450 | 447 | 14949 | 1568 | 33.22 | 67 | |
38 | Malaysia | 448 | 445 | 12744 | 2383 | 28.45 | 56 | |
39 | Thailand | 441 | 437 | 10778 | 1083 | 24.44 | 54 | |
40 | Ireland | 405 | 400 | 12616 | 1284 | 31.15 | 59 | |
41 | Chile | 378 | 372 | 9203 | 1373 | 24.35 | 46 | |
42 | Pakistan | 316 | 314 | 7797 | 1307 | 24.67 | 41 | |
43 | Egypt | 307 | 307 | 7319 | 1152 | 23.84 | 45 | |
44 | Colombia | 295 | 292 | 6757 | 737 | 22.91 | 42 | |
45 | Estonia | 262 | 259 | 7969 | 1671 | 30.42 | 40 | |
46 | Indonesia | 247 | 245 | 4235 | 553 | 17.15 | 32 | |
47 | Hungary | 246 | 242 | 5110 | 729 | 20.77 | 39 | |
48 | Romania | 243 | 233 | 4820 | 450 | 19.84 | 34 | |
49 | Slovenia | 236 | 230 | 5208 | 896 | 22.07 | 41 | |
50 | Bulgaria | 229 | 228 | 3998 | 538 | 17.46 | 29 | |
51 | Philippines | 223 | 223 | 2557 | 435 | 11.47 | 27 | |
52 | Croatia | 211 | 200 | 5249 | 619 | 24.88 | 36 | |
53 | Ukraine | 197 | 192 | 1585 | 419 | 8.05 | 22 | |
54 | Viet Nam | 195 | 195 | 3543 | 595 | 18.17 | 31 | |
55 | Nigeria | 192 | 188 | 2462 | 597 | 12.82 | 26 | |
56 | Bangladesh | 148 | 148 | 3026 | 583 | 20.45 | 29 | |
57 | Ethiopia | 146 | 146 | 1888 | 497 | 12.93 | 21 | |
58 | Serbia | 140 | 138 | 2220 | 377 | 15.86 | 25 | |
59 | Ecuador | 136 | 135 | 2575 | 364 | 18.93 | 26 | |
60 | Morocco | 135 | 134 | 2179 | 365 | 16.14 | 23 | |
61 | Tunisia | 133 | 133 | 2779 | 433 | 20.89 | 26 | |
62 | Slovakia | 129 | 128 | 1979 | 323 | 15.34 | 25 | |
63 | Kenya | 123 | 120 | 2987 | 292 | 24.28 | 28 | |
64 | Algeria | 121 | 120 | 2577 | 278 | 21.30 | 21 | |
65 | Lithuania | 104 | 104 | 1541 | 348 | 14.82 | 24 | |
66 | Nepal | 93 | 86 | 663 | 175 | 7.13 | 15 | |
67 | Jordan | 92 | 92 | 2579 | 246 | 28.03 | 24 | |
68 | Oman | 83 | 83 | 1700 | 97 | 20.48 | 19 | |
69 | United Arab Emirates | 82 | 81 | 1305 | 98 | 15.91 | 21 | |
70 | Luxembourg | 76 | 75 | 1438 | 143 | 18.92 | 22 | |
71 | Peru | 75 | 75 | 1283 | 164 | 17.11 | 17 | |
72 | Lebanon | 75 | 75 | 2195 | 177 | 29.27 | 24 | |
73 | Qatar | 73 | 73 | 2478 | 138 | 33.95 | 27 | |
74 | Panama | 71 | 70 | 1638 | 134 | 23.07 | 19 | |
75 | Latvia | 70 | 70 | 1086 | 318 | 15.51 | 20 | |
76 | Venezuela | 68 | 67 | 2297 | 102 | 33.78 | 20 | |
77 | Ghana | 66 | 66 | 1318 | 191 | 19.97 | 19 | |
78 | Cyprus | 64 | 62 | 5005 | 236 | 78.20 | 29 | |
79 | Iraq | 62 | 62 | 703 | 126 | 11.34 | 13 | |
80 | Costa Rica | 61 | 60 | 1707 | 146 | 27.98 | 21 | |
81 | Sri Lanka | 59 | 58 | 1498 | 131 | 25.39 | 20 | |
82 | Kuwait | 56 | 56 | 978 | 75 | 17.46 | 13 | |
83 | Tanzania | 50 | 49 | 1311 | 119 | 26.22 | 21 | |
84 | Iceland | 47 | 47 | 1355 | 79 | 28.83 | 17 | |
85 | Uruguay | 41 | 41 | 788 | 110 | 19.22 | 14 | |
86 | Cameroon | 39 | 39 | 946 | 87 | 24.26 | 14 | |
87 | Puerto Rico | 38 | 37 | 748 | 39 | 19.68 | 15 | |
88 | Kazakhstan | 37 | 37 | 183 | 22 | 4.95 | 6 | |
89 | Belarus | 36 | 36 | 290 | 45 | 8.06 | 8 | |
90 | Cuba | 32 | 32 | 769 | 95 | 24.03 | 15 | |
91 | Georgia | 31 | 31 | 192 | 27 | 6.19 | 7 | |
92 | Uganda | 31 | 31 | 852 | 90 | 27.48 | 14 | |
93 | Bolivia | 31 | 30 | 813 | 57 | 26.23 | 13 | |
94 | Botswana | 27 | 27 | 349 | 41 | 12.93 | 11 | |
95 | Benin | 26 | 26 | 422 | 55 | 16.23 | 11 | |
96 | Senegal | 26 | 26 | 508 | 38 | 19.54 | 13 | |
97 | New Caledonia | 25 | 24 | 564 | 52 | 22.56 | 13 | |
98 | Zimbabwe | 22 | 22 | 678 | 33 | 30.82 | 10 | |
99 | Palestine | 22 | 22 | 816 | 31 | 37.09 | 12 | |
100 | Macao | 22 | 22 | 636 | 20 | 28.91 | 10 | |
101 | Togo | 20 | 19 | 117 | 19 | 5.85 | 6 | |
102 | Mongolia | 19 | 19 | 168 | 34 | 8.84 | 7 | |
103 | Albania | 18 | 17 | 152 | 23 | 8.44 | 5 | |
104 | Namibia | 17 | 17 | 143 | 15 | 8.41 | 6 | |
105 | Madagascar | 17 | 17 | 879 | 37 | 51.71 | 8 | |
106 | Uzbekistan | 17 | 17 | 391 | 55 | 23.00 | 8 | |
107 | Trinidad and Tobago | 16 | 16 | 208 | 10 | 13.00 | 8 | |
108 | Cambodia | 16 | 16 | 311 | 37 | 19.44 | 10 | |
109 | Macedonia | 15 | 15 | 722 | 29 | 48.13 | 8 | |
110 | Bosnia and Herzegovina | 14 | 14 | 106 | 17 | 7.57 | 5 | |
111 | French Polynesia | 14 | 13 | 285 | 49 | 20.36 | 10 | |
112 | Côte d’Ivoire | 14 | 14 | 315 | 20 | 22.50 | 6 | |
113 | Myanmar | 13 | 13 | 90 | 14 | 6.92 | 4 | |
114 | Brunei Darussalam | 13 | 13 | 147 | 12 | 11.31 | 7 | |
115 | Bahrain | 13 | 13 | 187 | 12 | 14.38 | 6 | |
116 | Burkina Faso | 13 | 13 | 217 | 25 | 16.69 | 9 | |
117 | Fiji | 12 | 12 | 260 | 12 | 21.67 | 8 | |
118 | Mauritius | 12 | 12 | 241 | 9 | 20.08 | 4 | |
119 | Guatemala | 11 | 11 | 108 | 4 | 9.82 | 5 | |
120 | Armenia | 10 | 10 | 88 | 16 | 8.80 | 6 | |
121 | Maldives | 10 | 8 | 55 | 15 | 5.50 | 4 | |
122 | Malawi | 10 | 10 | 196 | 16 | 19.60 | 7 | |
123 | Azerbaijan | 10 | 10 | 23 | 5 | 2.30 | 3 | |
124 | French Guiana | 10 | 10 | 332 | 24 | 33.20 | 8 | |
125 | Zambia | 10 | 10 | 382 | 12 | 38.20 | 7 | |
126 | Democratic Republic Congo | 10 | 10 | 176 | 9 | 17.60 | 6 | |
127 | Bahamas | 10 | 10 | 299 | 19 | 29.90 | 8 | |
128 | Sudan | 9 | 9 | 25 | 1 | 2.78 | 3 | |
129 | Greenland | 9 | 9 | 545 | 13 | 60.56 | 8 | |
130 | Mozambique | 9 | 9 | 300 | 2 | 33.33 | 3 | |
131 | Niger | 9 | 9 | 104 | 2 | 11.56 | 6 | |
132 | Mali | 9 | 9 | 266 | 10 | 29.56 | 6 | |
133 | Seychelles | 8 | 8 | 25 | 4 | 3.13 | 3 | |
134 | Syrian Arab Republic | 8 | 8 | 111 | 11 | 13.88 | 3 | |
135 | Laos | 8 | 7 | 355 | 17 | 44.38 | 6 | |
136 | Montenegro | 8 | 8 | 74 | 8 | 9.25 | 5 | |
137 | Rwanda | 7 | 7 | 96 | 6 | 13.71 | 4 | |
138 | Monaco | 7 | 7 | 121 | 9 | 17.29 | 6 | |
139 | Gabon | 7 | 7 | 138 | 12 | 19.71 | 6 | |
140 | Congo | 6 | 6 | 77 | 2 | 12.83 | 4 | |
141 | Paraguay | 6 | 6 | 52 | 8 | 8.67 | 4 | |
142 | Malta | 6 | 6 | 107 | 9 | 17.83 | 5 | |
143 | Afghanistan | 6 | 5 | 59 | 0 | 9.83 | 3 | |
144 | Honduras | 6 | 6 | 224 | 0 | 37.33 | 5 | |
145 | Moldova | 6 | 6 | 26 | 9 | 4.33 | 2 | |
146 | Yemen | 6 | 6 | 41 | 1 | 6.83 | 3 | |
147 | Falkland Islands (Malvinas) | 5 | 5 | 168 | 3 | 33.60 | 3 | |
148 | Grenada | 5 | 5 | 47 | 1 | 9.40 | 3 | |
149 | Swaziland | 5 | 5 | 201 | 2 | 40.20 | 4 | |
150 | Guadeloupe | 4 | 4 | 114 | 11 | 28.50 | 4 | |
151 | Libya | 4 | 4 | 121 | 4 | 30.25 | 2 | |
152 | Belize | 4 | 4 | 80 | 4 | 20.00 | 3 | |
153 | Tajikistan | 4 | 4 | 13 | 6 | 3.25 | 2 | |
154 | Kyrgyzstan | 4 | 4 | 15 | 1 | 3.75 | 3 | |
155 | Guam | 4 | 4 | 28 | 8 | 7.00 | 4 | |
156 | Eritrea | 3 | 3 | 27 | 1 | 9.00 | 2 | |
157 | Faroe Islands | 3 | 3 | 73 | 5 | 24.33 | 3 | |
158 | Dominican Republic | 3 | 3 | 50 | 2 | 16.67 | 2 | |
159 | Nicaragua | 3 | 3 | 498 | 1 | 166.00 | 3 | |
160 | Cape Verde | 3 | 3 | 41 | 6 | 13.67 | 3 | |
161 | Papua New Guinea | 3 | 1 | 106 | 6 | 35.33 | 3 | |
162 | Palau | 3 | 3 | 109 | 5 | 36.33 | 2 | |
163 | Bhutan | 3 | 3 | 4 | 1 | 1.33 | 2 | |
164 | Reunion | 3 | 3 | 81 | 0 | 27.00 | 3 | |
165 | Vanuatu | 3 | 3 | 17 | 0 | 5.67 | 3 | |
166 | Sierra Leone | 2 | 2 | 0 | 0 | 0.00 | 0 | |
167 | Virgin Islands (U.S.) | 2 | 2 | 78 | 4 | 39.00 | 2 | |
168 | Angola | 2 | 2 | 6 | 2 | 3.00 | 1 | |
169 | El Salvador | 2 | 2 | 0 | 0 | 0.00 | 0 | |
170 | Bermuda | 1 | 1 | 0 | 0 | 0.00 | 0 | |
171 | Central African Republic | 1 | 1 | 5 | 1 | 5.00 | 1 | |
172 | Timor-Leste | 1 | 1 | 0 | 0 | 0.00 | 0 | |
173 | Djibouti | 1 | 1 | 2 | 0 | 2.00 | 1 | |
174 | American Samoa | 1 | 1 | 29 | 0 | 29.00 | 1 | |
175 | Mauritania | 1 | 1 | 61 | 0 | 61.00 | 1 | |
176 | Federated States of Micronesia | 1 | 1 | 11 | 1 | 11.00 | 1 | |
177 | Netherlands Antilles | 1 | 1 | 11 | 0 | 11.00 | 1 | |
178 | Lesotho | 1 | 1 | 0 | 0 | 0.00 | 0 | |
179 | Liechtenstein | 1 | 1 | 7 | 0 | 7.00 | 1 | |
180 | Saint Lucia | 1 | 1 | 0 | 0 | 0.00 | 0 | |
181 | North Korea | 1 | 1 | 0 | 0 | 0.00 | 0 | |
182 | Saint Vincent and the Grenadines | 1 | 1 | 2 | 0 | 2.00 | 1 | |
183 | Gambia | 1 | 1 | 2 | 0 | 2.00 | 1 | |
184 | Antigua and Barbuda | 1 | 1 | 5 | 1 | 5.00 | 1 | |
185 | Guinea-Bissau | 1 | 1 | 12 | 1 | 12.00 | 1 | |
186 | Guinea | 1 | 1 | 34 | 0 | 34.00 | 1 | |
187 | Jamaica | 1 | 1 | 2 | 1 | 2.00 | 1 | |
188 | Equatorial Guinea | 1 | 1 | 2 | 0 | 2.00 | 1 | |
189 | Sao Tome and Principe | 1 | 1 | 3 | 0 | 3.00 | 1 | |
190 | Republic of South Sudan | 1 | 1 | 0 | 0 | 0.00 | 0 | |
191 | Suriname | 1 | 1 | 1 | 0 | 1.00 | 1 | |
192 | Turks and Caicos Islands | 1 | 1 | 52 | 0 | 52.00 | 1 | |
193 | Barbados | 1 | 1 | 7 | 0 | 7.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®